Heltzel-Type Flatwork Forms Specs & Sizes
dee offers the Heltzel-type straight flatwork forms with either 2" or 3" rails.
Our Heltzel-type forms are available in 4" to 24" heights. Forms with heights up to 10" are manufactured with 2- single wedge stake pockets. Forms between 11" and 17" come with 2 double wedge stake pockets and those forms between 18" and 24" include 2 rows of double wedge stake pockets.
Custom Heltzel-type flatwork forms available in 1/2" increments.
Dee’s Heltzel-Type Flatwork Forms Parts List
Standard forms are 10' long, but can be ordered shorter. Custom heights also available.
To view an image of any product listed in the table below, just roll over the dee product number.
| Height | Top Rail |
Pockets | # Wedge Pocket Row | Gauge | Weight (lbs) |
|
|---|---|---|---|---|---|---|
| 4" | 2" | 2 single wedge | 1 | 10 | 43 | 702-4![]() |
| 5" | 2" | 2 single wedge | 1 | 10 | 48 | 702-5![]() |
| 6" | 2" | 2 single wedge | 1 | 10 | 53 | 702-6![]() |
| 7" | 2" | 2 single wedge | 1 | 10 | 58 | 702-7![]() |
| 8" | 2" | 2 single wedge | 1 | 10 | 62 | 702-8![]() |
| 9" | 2" | 2 single wedge | 1 | 10 | 67 | 702-9![]() |
| 10" | 2" | 2 single wedge | 1 | 10 | 72 | 702-10![]() |
| 11" | 3" | 2 double wedge | 1 | 10 | 77 | 703-11![]() |
| 12" | 3" | 2 double wedge | 1 | 10 | 95 | 703-12![]() |
| 13" | 3" | 2 double wedge | 1 | 10 | 103 | 703-13![]() |
| 14" | 3" | 2 double wedge | 1 | 10 | 110 | 703-14![]() |
| 15" | 3" | 2 double wedge | 1 | 10 | 119 | 703-15![]() |
| 16" | 3" | 2 double wedge | 1 | 10 | 125 | 703-16![]() |
| 17" | 3" | 2 double wedge | 1 | 10 | 132 | 703-17![]() |
| 18" | 3" | 2 double wedge | 2 | 10 | 140 | 703-18![]() |
| 19" | 3" | 2 double wedge | 2 | 10 | 147 | 703-19![]() |
| 20" | 3" | 2 double wedge | 2 | 10 | 155 | 703-20![]() |
| 21" | 3" | 2 double wedge | 2 | 10 | 162 | 703-21![]() |
| 22" | 3" | 2 double wedge | 2 | 10 | 169 | 703-22![]() |
| 23" | 3" | 2 double wedge | 2 | 10 | 176 | 703-23![]() |
| 24" | 3" | 2 double wedge | 2 | 10 | 183 | 703-24![]() |












