Straight Flatwork Forms Specs & Sizes
Available in heights from 4" to 7 1/2" in 12-gauge steel, and from 4" to 24" in 10-gauge steel, dee's straight flatwork forms are offered in standard 10' lengths with either 2" or 4" bases, but can also be obtained in shorter lengths.
dee straight flatwork forms are available with 2 or 3 pockets on up to a 12" height and only 3 pockets for form heights above 12".
Custom forms available in 1/2" increments.
ADDITIONAL OPTIONS FOR STRAIGHT FLATWORK FORMS:
Sliding Nose
A sliding nose (dee product #911) is a piece that retracts to allow adjacent forms to be removed from the pour without removing forms from either side of the form. Using this type of nose is the only way forms can be easily removed from a pour when using dowels or rebar.
Dowel Holes
Dowels, or rebar material, travel through the face of the flatwork form. After the forms are removed and adjacent concrete is placed, the two placements are interlocked by the rebar or solid dowels.
Dowel holes are punched slightly larger than the diameter of the solid dowels or rebar to be used allowing the flatwork forms to be easily slipped off the dowels after the concrete placement is complete.
Forms punched for dowels or rebar may require a sliding nose to allow the form to be removed after placement without damaging the reinforcement material.
Dowel Hole Specifications (can be punched on):
- 6” to 30” O.C. as specified
- 10-gauge or 12-gauge forms
- 3/16” and 1/4” forms
Dee’s Straight Flatwork Forms Parts List
Standard forms are 10' long, but can be ordered shorter. Custom heights also available.
To view an image of a product in the table below, roll over the product name or the product number with your mouse.
Height | Pockets | Base | Gauge | Weight (lbs) | Product # | |
---|---|---|---|---|---|---|
4" | 2 | 2" | 12 | 37 | 204-4 | View Part |
2 | 2" | 10 | 45 | 206-4 | View Part | |
3 | 2" | 12 | 39 | 205-4 | View Part | |
3 | 2" | 10 | 47 | 207-4 | View Part | |
3 | 4" | 10 | 55 | 216-4 | View Part | |
5" | 2 | 2" | 12 | 40 | 204-5 | View Part |
2 | 2" | 10 | 52 | 206-5 | View Part | |
3 | 2" | 12 | 42 | 205-5 | View Part | |
3 | 2" | 10 | 54 | 207-5 | View Part | |
3 | 4" | 10 | 60 | 216-5 | View Part | |
6" | 2 | 2" | 12 | 45 | 204-6 | View Part |
2 | 2" | 10 | 57 | 206-6 | View Part | |
3 | 2" | 12 | 47 | 205-6 | View Part | |
3 | 2" | 10 | 60 | 207-6 | View Part | |
3 | 4" | 10 | 66 | 216-6 | View Part | |
7" | 2 | 2" | 12 | 50 | 204-7 | View Part |
2 | 2" | 10 | 61 | 206-7 | View Part | |
3 | 2" | 12 | 52 | 205-7 | View Part | |
3 | 2" | 10 | 63 | 207-7 | View Part | |
3 | 4" | 10 | 71 | 216-7 | View Part | |
7.5" | 2 | 2" | 12 | 53 | 204-7.5 | View Part |
2 | 2" | 10 | 64 | 206-7.5 | View Part | |
3 | 2" | 12 | 55 | 205-7.5 | View Part | |
3 | 2" | 10 | 66 | 207-7.5 | View Part | |
3 | 4" | 10 | 73 | 216-7.5 | View Part | |
8" | 2 | 2" | 10 | 72 | 204-8 | View Part |
3 | 2" | 10 | 75 | 205-8 | View Part | |
3 | 4" | 10 | 78 | 216-8 | View Part | |
9" | 2 | 2" | 10 | 77 | 204-9 | View Part |
3 | 2" | 10 | 80 | 205-9 | View Part | |
3 | 4" | 10 | 86 | 216-9 | View Part | |
10" | 2 | 2" | 10 | 82 | 204-10 | View Part |
3 | 2" | 10 | 85 | 205-10 | View Part | |
3 | 4" | 10 | 94 | 216-10 | View Part | |
11" | 2 | 2" | 10 | 87 | 204-11 | View Part |
3 | 2" | 10 | 90 | 205-11 | View Part | |
3 | 4" | 10 | 99 | 216-11 | View Part | |
12" | 2 | 2" | 10 | 92 | 204-12 | View Part |
3 | 2" | 10 | 95 | 205-12 | View Part | |
3 | 4" | 10 | 105 | 216-12 | View Part | |
13" | 3 | 2" | 10 | 100 | 205-13 | View Part |
3 | 4" | 10 | 114 | 216-13 | View Part | |
14" | 3 | 2" | 10 | 110 | 205-14 | View Part |
3 | 4" | 10 | 120 | 216-14 | View Part | |
15" | 3 | 2" | 10 | 115 | 205-15 | View Part |
3 | 4" | 10 | 125 | 216-15 | View Part | |
16" | 3 | 2" | 10 | 120 | 205-16 | View Part |
3 | 4" | 10 | 130 | 216-16 | View Part | |
17" | 3 | 4" | 10 | 135 | 216-17 | View Part |
18" | 3 | 4" | 10 | 140 | 216-18 | View Part |
19" | 3 | 4" | 10 | 145 | 216-19 | View Part |
20" | 3 | 4" | 10 | 150 | 216-20 | View Part |
21" | 3 | 4" | 10 | 155 | 216-21 | View Part |
22" | 3 | 4" | 10 | 160 | 216-22 | View Part |
23" | 3 | 4" | 10 | 165 | 216-23 | View Part |
24" | 3 | 4" | 10 | 170 | 216-24 | View Part |
Commonly Ordered Sets for Straight Flatwork Forms
There are 3 basic industry-standard configurations for straight concrete placement forming. Click one of these configurations below to view the ordering specs: