Radius High Curb Forms Commonly Ordered Sets
There are several common radius configurations for high curb concrete placement forming including:
- F Type
- G Type (Option 1 and Option 2)
- H Type
The commonly ordered sets for each of these configurations is listed below.
The following tables list the dee components required to form 100 linear feet of radius high curb setups:
F Type
Vertical Face
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 18" x 10' flexible (back) forms - 7 pockets |
10 | 507 | 18" x 10' flexible (front) forms - 7 pockets |
40 | 625 | Heavy duty lock clamps |
10 | 358 | 6" x 6" 18" "F" full division plates |
10 | 359 | 6" x 6" 18" "F" half division plates |
140 | 201 | 3/4" x 36 " form pins |
Total Weight for 100 linear feet = 3,315 lbs. |
G Type - Option 1
Partial batter curb with 2 " batter (also available with 1" or greater batter)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 18" x 10' flexible (back) forms - 7 pocket |
10 | 507 | 12" x 10' flexible (front) forms - 7 pocket |
10 | 516 | 6" x10' "B" curbface form |
50 | 625 | Heavy duty lock clamps |
10 | 512 | 2" x 2" x 10' flex rails for forms |
10 | 364 | 6" x 8" x 18" "G" full division plates |
50 | 365 | 6" x 8" x 18" (9") "G" half division plates |
140 | 201 | 3/4" x 36" form pins |
Total Weight for 100 linear feet = 3,160 lbs. |
G Type - Option 2
Partial batter curb with 2 " batter (also available with 1" or greater batter)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 18" x 10' flexible (back) forms - 7 pocket |
10 | 507 | 12" x 10' flexible (front) forms - 7 pocket |
10 | 516 | 6" x 10' flexible batter face plates |
40 | 625 | Heavy duty lock clamps |
10 | 364 | 6" x 8" x 18" "G" full division plates |
50 | 365 | 6" x 8" x 18" (9") "G" half division plates |
140 | 201 | 3/4" x 36" form pins |
Total Weight for 100 linear feet = 3,565 lbs. |
H Type
Full batter curb with 2" batter (also available with 1" or greater batter)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 18" x 10' flexible (back) forms - 7 pocket |
10 | 507 | 18" x 10' flexible (front) forms - 7 pocket |
10 | 576 | 18" x10' flexible face plate |
40 | 625 | Heavy duty lock clamps |
10 | 370 | 6" x 8" x 18" "H" full division plates |
50 | 371 | 6" x 8" x 18" (9") "H" half division plates |
140 | 201 | 3/4" x 36" form pins |
Total Weight for 100 linear feet = 3,965 lbs. |