Radius Curb & Gutter Forms Commonly Ordered Sets
dee's radius curb and gutter forming system consists of a back form, face form, division plate, and top spreader. Back and front forms are standard radius flatwork forms with the back form taller than the front form.
While dee will fabricate curb and gutter front forms, back forms, division plates, and curb face forms to meet ANY curb and gutter specification, there are 5 basic industry-standard configurations for radius curb & gutter concrete placement.These most commonly ordered sets include: vertical face, battered face, bottom radius, top and bottom radius and drive over.
The following tables list the dee components required to form 100 outside perimeter feet of these five most commonly ordered radius curb and gutter setups (assuming a standard 12" curb back and a 6" gutter):
Vertical Face
100' typical vertical face (dee type A)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 12" x 10' radius (back) forms - 7 pocket |
10 | 507 | 6" x 10' radius (gutter) forms - 7 pocket |
10 | 516 | 6" x 10' radius curbface form - vertical face, type A |
40 | 625 | Heavy duty lock clamps |
10 | 339 | 12" x 24" vertical full division plate, type A |
50 | 340 | 12" x 24" vertical skeleton division plate, type A |
140 | 201 | 3/4" x 24 " form pins |
Total Weight for 100 linear feet = 1,930 lbs. |
Battered Face
100' typical battered face (dee type B)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 12" x 10' radius (back) forms - 7 pocket |
10 | 507 | 6" x 10' radius (gutter) forms - 7 pocket |
10 | 516 | 6" x 10' radius curbface form - battered face, type B |
40 | 625 | Heavy duty lock clamps |
10 | 339 | 12" x 24" battered face, no radius full division plate, type B |
50 | 340 | 12" x 24" battered face, no radius vertical skeleton division plate, type B |
140 | 201 | 3/4" x 24 " form pins |
Total Weight for 100 linear feet = 1,930 lbs. |
Bottom Radius
100' typical battered single radius (dee type J)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 12" x 10' radius (back) forms - 7 pocket |
10 | 507 | 6" x 10' radius (gutter) forms - 7 pocket |
10 | 516 | 6" x 10' radius curbface form - battered single radius, type J |
40 | 625 | Heavy duty lock clamps |
10 | 339 | 12" x 24" full division plate - battered single radius, type J |
50 | 340 | 12" x 24" skeleton division plate - battered single radius, type J |
140 | 201 | 3/4" x 24 " form pins |
Total Weight for 100 linear feet = 1,930 lbs. |
Top and Bottom Radius
100' typical top and bottom radius (dee type S)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 12" x 10' radius (back) forms - 7 pocket |
10 | 507 | 6" x 10' radius (gutter) forms - 7 pocket |
10 | 516 | 6" x 10' radius curbface form, type S |
40 | 625 | Heavy duty lock clamps |
60 | 315 | 6" curb - top spreaders |
10 | 339 | 12" x 24" full division plate, type S |
50 | 340 | 12" x 24" skeleton division plate, type S |
140 | 201 | 3/4" x 24 " form pins |
Total Weight for 100 linear feet = 2,015 lbs. |
Drive Over
100' typical drive over (dee type E)
QTY. | PART # | DESCRIPTION |
---|---|---|
10 | 507 | 10" x 10' radius (back) forms - 7 pocket |
10 | 507 | 6" x 10' radius (gutter) forms - 7 pocket |
20 | 625 | Heavy duty lock clamps |
10 | 352 | 10" x 24" vertical full division plate, type E |
50 | 353 | 10" x 24" vertical skeleton division plate, type E |
140 | 201 | 3/4" x 24 " form pins |
Total Weight for 100 linear feet = 1,610 lbs. |
Curb and gutter configurations must be verified before placing orders to ensure proper components are ordered. View dee's ordering guidelines now.
Transition Forming
dee manufactures forms for transitioning from radius curb and gutter forms to straight forms (or from straight forms to radius curb and gutter forms). dee's transition forms are engineered to provide a fast conversion by allowing you to attach either a male or female piece.
Learn more about transitioning on our Installation and Transition page or download our Installation and Transition Guide (1.8MB PDF)